Second Floor with Queen Bed, Ensuite Bath with Walk-in Shower, Views of River.
Season | From | To | Nights | Price |
---|---|---|---|---|
Summer Weekend | 2020-04-01 | 2021-01-01 | 4,5 | $200.00 |
2021-04-01 | 2022-01-01 | 4,5 | ||
2022-04-01 | 2023-01-01 | 4,5 | ||
Summer Weekday | 2020-04-01 | 2021-01-01 | 0,1,2,3,6 | $175.00 |
2021-04-01 | 2022-01-01 | 0,1,2,3,6 | ||
2022-04-01 | 2023-01-01 | 0,1,2,3,6 | ||
Winter Weekend | 2021-01-02 | 2021-03-31 | 4,5 | $175.00 |
2022-01-02 | 2022-03-31 | 4,5 | ||
2023-01-02 | 2023-03-31 | 4,5 | ||
Winter Weekday | 2021-01-02 | 2021-03-31 | 0,1,2,3,6 | $150.00 |
2022-01-02 | 2022-03-31 | 0,1,2,3,6 | ||
2023-01-02 | 2023-03-31 | 0,1,2,3,6 |
Available
Occupied
Tagged as: